XXIX U-18 Baseball World Cup 2019
RSA
RSA
Group B
South Africa
Group B
Clasificación final: 12
PrintRoster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
14 | AFRICA Kian | P | R/L | 162 | 70 | 2002 |
24 | BURGER Mila | P | R/R | 192 | 94 | 2001 |
11 | COSTIGAN Kevin | P | R/R | 175 | 73 | 2001 |
55 | GILBERT Nathan | P | R/R | 184 | 75 | 2001 |
8 | GREENSLADE Corbin | C | R/R | 187 | 84 | 2002 |
19 | KETHELO Anovuyo | OF | R/R | 166 | 65 | 2001 |
26 | LANG Jaimé | C | R/R | 173 | 80 | 2002 |
3 | LEVKOV Alexander | 3B | R/R | 184 | 92 | 2003 |
2 | MATTHEWS Boy | IF | R/R | 177 | 58 | 2001 |
21 | MILLER Cornelis | UTL | L/R | 165 | 65 | 2002 |
77 | MITCHELL Joshua | OF | R/R | 181 | 75 | 2003 |
42 | MPOFU Xabiso | P | R/R | 184 | 104 | 2002 |
1 | NOVEMBER Luke Andrè | 3B | R/R | 166 | 80 | 2001 |
17 | PANZENBERGER Regan | OF | R/R | 174 | 62 | 2002 |
4 | PRETORIUS Darian David | IF | R/R | 169 | 70 | 2003 |
22 | RIFFEL Jordyn | OF | R/R | 174 | 83 | 2002 |
5 | SCHWARTZ Kian | P | R/R | 178 | 80 | 2002 |
9 | SMITH Kade | P | R/R | 186 | 90 | 2002 |
10 | SMITH Robert | P | R/R | 180 | 80 | 2002 |
83 | WHITE Jaryd Michael | P | R/R | 187 | 79 | 2002 |
Entrenadores
# | Nombre | POS |
---|---|---|
88 | MC KINON Dean | Manager |
16 | TOWNSHEND Virgil | 1B Coach |
15 | SMITH Robert | 3B Coach |
45 | Bennett Gavin Robert | Pitching Coach |