Tokyo 2020 Olympic Baseball Americas Qualifier
CUB
CUB
Group B
Cuba
Group B
Clasificación final: 5
PrintRoster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
11 | ALARCON Yosvany | C | R/R | 181 | 101 | 1984 |
23 | ALVAREZ DIAZ Frank Abel | P | R/R | 192 | 92 | 1999 |
71 | ARRUEBARRUENA Erisbel | SS | R/R | 182 | 97 | 1990 |
21 | AVILES DIFURNO Guillermo Jose | 1B | L/L | 185 | 99 | 1993 |
79 | BLANCO Lazaro | P | R/R | 193 | 91 | 1986 |
24 | CEPEDA Frederich | DH | R/R | 176 | 112 | 1980 |
22 | CHI MONTOYA Bryan Anthony | P | R/R | 183 | 73 | 1999 |
10 | CORREA SANCHEZ Lisban | 1B | R/R | 190 | 98 | 1986 |
54 | DESPAIGNE Alfredo | OF | R/R | 173 | 105 | 1986 |
52 | Drake Dominguez Yadir | OF | R/R | 182 | 95 | 1990 |
44 | GARCIA Dayan | UTL | R/R | 175 | 85 | 1987 |
42 | Manduley Yordan | IF | R/R | 175 | 78 | 1986 |
92 | MARTINEZ PEREZ Raidel | P | R/R | 191 | 83 | 1996 |
89 | MOINELO Livan | P | R/L | 178 | 64 | 1995 |
5 | MUJICA DIAZ Yadir Orestes | UTL | L/R | 180 | 78 | 1985 |
66 | PRIETO GONZALEZ Ivan | C | R/R | 181 | 97 | 1997 |
17 | RODRIGUEZ Yudiel | P | L/L | 171 | 84 | 1983 |
93 | RODRIGUEZ Andy | P | R/R | 184 | 74 | 1998 |
29 | RODRIGUEZ Yariel | P | R/R | 184 | 75 | 1997 |
88 | SAMON Yordanis | 1B | R/R | 187 | 100 | 1981 |
18 | SANTOS ALMEIDA Raico | OF | L/L | 174 | 84 | 1994 |
1 | SANTOS Roel | CF | R/R | 172 | 78 | 1987 |
83 | VIERA Carlos | P | R/R | 187 | 105 | 1988 |
34 | VIÑALES ALVAREZ Rafael | C | R/R | 178 | 91 | 1992 |
58 | YERA Yoennis | P | R/R | 171 | 93 | 1989 |
Entrenadores
# | Nombre | POS |
---|---|---|
35 | Ferrer Ruz Armando Jesus | Manager |
33 | RAMOS RAVELL Alexander | 1B Coach |
82 | HERNANDEZ Jose | 3B Coach |
60 | SALGADO SANCHEZ JESUS | Pitching Coach |
61 | SANCHEZ ECHEVARRIA Raciel | Pitching Coach |