IV U-23 Baseball World Cup 2022
AUS
AUS
Group B
Australia
Group B
Clasificación final: 6
PrintRoster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
38 | BASTOW Jayden Thomas | P | R/R | 183 | 87 | 2000 |
3 | BAZZANA Travis | 2B | L/R | 183 | 78 | 2002 |
28 | BEATTIE Matthew | P | R/R | 190 | 95 | 1999 |
34 | BURKE Chris | C | L/R | 183 | 80 | 2001 |
24 | CAMPBELL Clayton Kaleb | IF | R/R | 183 | 94 | 2003 |
51 | CLARKE Dylan | P | R/R | 189 | 82 | 2002 |
12 | COOKE Bailey-Jay Malcolm | UTL | R/R | 188 | 84 | 2003 |
43 | DALE Jarryd James | SS | R/R | 185 | 88 | 2000 |
41 | EVANS Liam | P | R/L | 188 | 90 | 2001 |
19 | FRITSCH Dermot Daniel | IF | R/R | 177 | 75 | 1999 |
47 | GREEN Jacob Thomas | P | R/R | 179 | 70 | 2000 |
10 | HALL Alex | C | S/R | 180 | 82 | 1999 |
15 | JACKSON Ky | P | R/R | 183 | 85 | 2001 |
50 | MAGUIRE Solomon | OF | L/R | 186 | 77 | 2003 |
58 | MATTHEWS-HAMPTON Ky Jasper | P | R/R | 190 | 75 | 2000 |
18 | RAE Jaylin | OF | R/R | 184 | 73 | 2001 |
20 | RANFORD Joseph | P | L/L | 198 | 99 | 2000 |
31 | STIVEY Maddux John | P | R/R | 184 | 83 | 2003 |
52 | TAYLOR-WINGROVE Rixon James | 1B | L/R | 196 | 115 | 2000 |
45 | TOWNSEND Blake Andrew | P | L/L | 194 | 98 | 2001 |
5 | EDWARDS Mitchell | C | S/R | 177 | 82 | 1999 |
39 | WATERS Jack | P | R/R | 184 | 79 | 2002 |
29 | WYNNE Coen James William | P | R/R | 190 | 81 | 1999 |
11 | ZAMORA Tyson | OF | L/L | 176 | 80 | 2000 |
Entrenadores
# | Nombre | POS |
---|---|---|
14 | NILSSON David | Mánager/Entrenador en jefe |
46 | BENNETT James | Entrenador de pitcheo |
2 | WATSON Shayne | 3b_coach |
48 | SPENCE Joshua Patrick William | 1b_coach |