World Games | Women's Softball
JPN
JPN
Group B
Japan
Group B
Clasificación final: 2
PrintRoster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
25 | AGATSUMA Haruka | C | R/R | 172 | 75 | 1994 |
23 | FUJIMOTO Urara | OF | L/R | 149 | 0 | 1999 |
16 | FUJITA Yamato | P | R/R | 165 | 68 | 1990 |
27 | GOTO Miu | P | L/L | 174 | 67 | 2001 |
8 | HARADA Nodoka | OF | R/R | 163 | 56 | 1991 |
4 | ICHIGUCHI Yuka | IF | L/R | 163 | 58 | 1992 |
6 | ISHIKAWA Kyoko | OF | L/R | 159 | 0 | 1996 |
18 | KATSUMATA Misaki | P | R/R | 171 | 74 | 1999 |
10 | KAWABATA Hitomi | IF | L/R | 164 | 63 | 1996 |
24 | KIRIISHI Yume | C | R/R | 172 | 0 | 1999 |
3 | KUDO Kanna | IF | L/R | 170 | 0 | 1999 |
2 | MIWA Sakura | P | R/R | 178 | 0 | 1998 |
14 | NAITO Minori | IF | R/R | 163 | 65 | 1994 |
9 | NAKAGAWA Ayane | OF | L/R | 170 | 0 | 1998 |
7 | SAKAMOTO Yui | IF | R/R | 164 | 0 | 1996 |
Entrenadores
# | Nombre | POS |
---|---|---|
- | UTSUGI Reika | Mánager/Entrenador en jefe |
- | CASAREZ Mary Lucy | Entrenador |