Baseball Champions League Americas 2023
FM
FM
Baseball Champions League
Fargo-Moorhead RedHawks
Baseball Champions League
PrintRoster
# | Jugador | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
31 | ALEXANDER Garrett | P | R/R | 198 | 100 | 1996 |
11 | ALEXANDER Evan | OF | L/L | 188 | 91 | 1998 |
13 | BOSCAN Manny | IF | L/R | 191 | 98 | 1993 |
12 | CROES Dayson | IF | L/R | 180 | 93 | 1999 |
18 | DAVIS Colten | P | R/R | 191 | 95 | 2000 |
2 | DEXTER Sam | IF | R/R | 180 | 84 | 1994 |
17 | DUBORD Alexander | P | R/R | 196 | 102 | 1996 |
29 | GAVIN Grant | P | L/R | 188 | 95 | 1995 |
14 | GOUDEAU Ashton | P | R/R | 198 | 100 | 1992 |
43 | GRAUER Tyler | P | L/L | 196 | 100 | 1997 |
34 | HASTY Charlie | P | R/R | 180 | 100 | 1997 |
6 | HERRMANN Chris | C | L/R | 180 | 95 | 1987 |
32 | YOUNG Christian | P | R/R | 191 | 95 | 1996 |
25 | MORALES Roy | C | R/R | 188 | 88 | 1995 |
23 | MURPHY Max | OF | R/R | 180 | 88 | 1992 |
1 | OLUND Alec | OF | R/R | 188 | 88 | 1996 |
27 | PANAS Connor | OF | L/R | 183 | 98 | 1993 |
4 | PIÑA Leobaldo | IF | R/R | 188 | 91 | 1994 |
16 | PRIME Correlle | P/IF | R/R | 196 | 102 | 1994 |
38 | SNELTEN D.J. | P | L/L | 201 | 118 | 1992 |
22 | THOMAS Dillon | OF | L/L | 185 | 98 | 1992 |
44 | VERBURG Mitchell | P | R/R | 193 | 98 | 1998 |
24 | WARD Drew | IF | L/R | 191 | 104 | 1994 |
3 | WYLIE Justin | IF | R/R | 178 | 88 | 1996 |
Entrenadores
# | Nombre | POS |
---|---|---|
10 | COSTE Christopher | Manager |
15 | BARONE Anthony | Coach |
28 | LOPEZ Robbie | Coach |
9 | DOMINIAK Joe | Coach |