II U-15 Baseball World Cup 2014
BRA
BRA
Group A
Brazil
Group A
Classement final: 8
PrintRoster
# | Joueur / Joueuse | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
37 | GAMA ROQUE Gustavo | OF | R/R | 170 | 66 | 1999 |
52 | HAIDA Alexandre Kehiti | IF | R/R | 166 | 52 | 1999 |
77 | HASHIZUME Caio Makoto | P | R/R | 189 | 96 | 1999 |
45 | HAYASHIDA Gusthavo Amaral | C | R/R | 170 | 68 | 2000 |
79 | KIMURA Igor | P | R/R | 182 | 85 | 1999 |
43 | KITAYAMA Keith Kenzo | IF | L/R | 174 | 64 | 1999 |
33 | LIMA Renan Aparecido | C | R/R | 171 | 70 | 2000 |
41 | MACIEL Gabriel Henrique | OF | S/R | 175 | 70 | 1999 |
55 | NAKAMURA Vitor Kendi | IF | R/R | 174 | 70 | 1999 |
78 | OGUIDO KAKUDA Caio Augusto | IF | R/R | 186 | 89 | 1999 |
59 | OKUYAMA Carlos Alberto Kenji | IF | R/R | 170 | 90 | 1999 |
44 | SANTOS Igor Himori | P | R/R | 170 | 55 | 1999 |
56 | SHINOHARA Juliano Kendyi | OF | R/R | 172 | 65 | 1999 |
34 | TAKANO Douglas Naoki | IF | L/R | 165 | 72 | 1999 |
58 | TANAKA Mauro Norio | IF | R/R | 170 | 66 | 1999 |
51 | TOKAR ANANIAS Victor Hugo | P | L/L | 180 | 80 | 1999 |
31 | UEHARA Victor Yuske | IF | R/R | 175 | 60 | 1999 |
53 | VERGEL FERRERO Gustavo | P | R/R | 180 | 76 | 1999 |
57 | YAMAUCHI Vitor Satoru | P | L/R | 176 | 70 | 1999 |
39 | YOKOYAMA Guilherme Yuji | P | L/L | 175 | 60 | 2000 |
Entraineurs
# | Nom | POS |
---|---|---|
- | GUIMARAES Marcos Henrique | Entraineur |