XII Jr. Women's Softball World Championship 2017
AUS
AUS
Section B
Australia
Section B
Classement final: 7
PrintRoster
# | Joueur / Joueuse | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
4 | GRIFFEN Kelsey | 1B | R/R | 1998 | ||
74 | HOLT Natasha | C | R/R | 1998 | ||
5 | HOOD Amber | C | R/R | 1998 | ||
8 | HOOD Georgia Anne-Maree | P | R/R | 2000 | ||
39 | KEARNES Montana | UTL | R/R | 1998 | ||
11 | KEEVERS Shannon | OF | R/R | 1998 | ||
22 | KEMP Rhiannon | OF | R/R | 1999 | ||
53 | LAMB Kandra | P | R/R | 1999 | ||
44 | MEAD Jamie | UTL | R/R | 1998 | ||
54 | PLAIN Gabrielle Leigh | P | R/R | 1998 | ||
33 | RIOU Sara | OF | R/R | 1999 | ||
12 | SCHOFIELD Maddison | UTL | R/R | 1998 | ||
29 | SMITH Maddison | C | R/R | 1998 | ||
14 | STEPTO Tarni Rose | P | R/R | 1999 | ||
76 | TRIM Brianna | 3B | R/R | 1998 | ||
7 | WATERS Tia | OF | R/R | 1998 | ||
21 | WHITEFIELD Tamieka Jade | UTL | R/R | 1999 |
Entraineurs
# | Nom | POS |
---|---|---|
- | PORTER Kerrie Ann | Head Coach |
- | JAMES Chantelle Lee-Anne | Coach |
- | JONES Nathan Leigh | Coach |