XVI Men's Softball World Championship 2019
AUS
AUS
Group B
Australia
Group B
Classement final: 7
PrintRoster
# | Joueur / Joueuse | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
12 | BEASHEL Callum Paul | OF | R/R | 173 | 68 | 1996 |
13 | FOLKARD Adam Peter | P | R/R | 191 | 99 | 1986 |
23 | KIRKPATRICK Andrew Thomas | P | L/L | 203 | 110 | 1984 |
14 | MATHEWS Hayden Andrew | OF | R/R | 185 | 100 | 1996 |
21 | MCGOVERN Joshua Francis | C | R/R | 183 | 90 | 1997 |
16 | NORTON Nicholas Luck | C | R/R | 183 | 100 | 1986 |
7 | O'BYRNE Brendon Thomas | IF | R/R | 178 | 81 | 1987 |
35 | O'LEARY Liam Haukana Patrick | OF | L/R | 183 | 84 | 1993 |
19 | PATTERSON Scott Antony | OF | R/R | 178 | 75 | 1989 |
89 | PETERS Harrison Lindsey | P | R/R | 183 | 95 | 1992 |
66 | PURCELL James Daniel | C | R/R | 183 | 83 | 1997 |
3 | REID Layton James | P | R/R | 188 | 105 | 2001 |
27 | SHAILES Nicholas Paul | IF | R/R | 183 | 87 | 1985 |
65 | SINCLAIR Ryan Walter | OF | R/R | 178 | 80 | 1993 |
99 | TODHUNTER James Cameron | IF | R/R | 183 | 86 | 1992 |
4 | WHITE Joshua Xavier | IF | R/R | 188 | 105 | 1996 |
22 | WRIGHT Jett Kelsay | IF | L/R | 183 | 87 | 2000 |
Entraineurs
# | Nom | POS |
---|---|---|
- | JOHANSON Kere | Manager |
- | RINDFLEISH Adam Dean | Entraineur |
- | COULTAS Geoffrey Donald | Entraineur |