XVI Men's Softball World Championship 2019
SGP
SGP
Group B
Singapore
Group B
Classement final: 15
PrintRoster
# | Joueur / Joueuse | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
5 | BIN AMIRUDIN Muhammad Farhan Harahap | 1B | R/R | 175 | 72 | 1989 |
21 | CHEW Marcus Shi Phng | P | R/R | 173 | 74 | 1996 |
3 | CHIA Audric Shaw Han | 2B | R/R | 175 | 65 | 2002 |
48 | FOO Say Kian | OF | L/L | 163 | 70 | 1996 |
22 | Han Yu Chou | IF | R/R | 175 | 76 | 1993 |
25 | LOW Zu Ray | 1B | L/L | 170 | 68 | 2002 |
88 | MOHAMMAD NOORHAM Mohammad Huzaifah | SS | R/R | 170 | 65 | 2001 |
11 | NG Ee Han, Ivan | C | R/R | 175 | 80 | 1988 |
18 | NGIAM Jun Jie, Gerann | P | R/R | 172 | 90 | 1992 |
28 | OH Ziglar | OF | R/R | 180 | 79 | 1999 |
8 | ONG Jun Heng Aloysius | P | R/R | 187 | 78 | 2001 |
1 | SEAH Schuyler Jia Le | OF | R/R | 175 | 74 | 1996 |
51 | TAM Joshua Jun Wen, Toshifumi | C | L/R | 170 | 67 | 1996 |
20 | TAN Jun Kai, Watson | P | R/R | 185 | 100 | 1992 |
15 | TAN Andrew Wei-Kang | OF | R/R | 176 | 65 | 1997 |
17 | TAN Tai Jin, Jeron | P | R/R | 180 | 87 | 1999 |
4 | TAN Ding Quan, Ivan | UTL | R/R | 172 | 75 | 1996 |
Entraineurs
# | Nom | POS |
---|---|---|
- | SO Diamond Beng Seng | Manager |
- | KOH Ruoh Jie | Entraineur |
- | MENDOZA William Jess | Entraineur |