Tokyo 2020 Olympic Baseball Americas Qualifier
NCA
NCA
Group A
Nicaragua
Group A
Classement final: 5
PrintRoster
# | Joueur / Joueuse | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
1 | ALEGRIA Benjamin | 2B | R/R | 169 | 72 | 1997 |
18 | ALEN Luis | C | R/R | 179 | 85 | 1985 |
44 | BENARD Isaac | CF | L/R | 171 | 80 | 1996 |
3 | BRITTON Dwight | LF | R/R | 180 | 92 | 1987 |
54 | BUCARDO Jorge | P | R/R | 182 | 89 | 1989 |
17 | CALDERON Jilton | RF | L/L | 172 | 79 | 1988 |
11 | CASTRO Ofilio | IF | R/R | 182 | 92 | 1983 |
97 | ESPINOZA Berman | P | R/R | 185 | 82 | 1987 |
34 | GADEA Kevin | P | R/R | 188 | 92 | 1994 |
56 | GARCIA Elvin | P | L/L | 174 | 81 | 1990 |
51 | GARCIA Sheyder | P | L/L | 168 | 70 | 1997 |
41 | GUTIERREZ Osman | P | R/R | 185 | 105 | 1994 |
53 | GUTIERREZ Elias | P | L/L | 184 | 79 | 1994 |
5 | LEYTON Brandon | SS | R/R | 177 | 82 | 1998 |
32 | MEJIA Dilmer | P | L/L | 180 | 85 | 1997 |
55 | MEZA ALONZO Enmanuel Adolfo | OF | L/L | 172 | 78 | 1994 |
15 | MONTES Juan Diego | OF | R/R | 182 | 88 | 1995 |
88 | MONTIEL Edgard | IF | R/R | 183 | 92 | 1988 |
13 | MUNGUIA MARTINEZ Ismael Humberto | CF | L/L | 175 | 82 | 1998 |
27 | NOVOA Melvin | C | R/R | 182 | 100 | 1996 |
2 | OBREGON Omar | SS | S/R | 177 | 73 | 1994 |
9 | ST CLAIR Norman | P | R/R | 180 | 85 | 1995 |
98 | TALAVERA Harvin | P | L/L | 178 | 80 | 1997 |
37 | TELLER Carlos | P | L/L | 179 | 87 | 1986 |
16 | TELLEZ Junior | P | R/R | 172 | 75 | 1990 |
19 | VALLE MIRANDA Norlando Francisco | OF | L/L | 173 | 82 | 1994 |
Entraineurs
# | Nom | POS |
---|---|---|
12 | BENARD Marvin | Manager |
26 | SANCHEZ Julio | Bench Coach |
7 | GUIDO Sandor | Bench Coach |
4 | MURILLO Cairo | Pitching Coach |
10 | ROA Yader | 3B Coach |