IV U-15 Baseball World Cup 2018
GER
GER
Group A
Germany
Group A
最後排名: 11
Print球員名單
# | 球員 | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
16 | BUCHWALD Robin Joshua | P | R/R | 172 | 64 | 2003 |
9 | Dando Niccolò Christopher | P | R/R | 180 | 65 | 2003 |
12 | De Angelis Anton Maximilian | UTL | R/R | 156 | 53 | 2003 |
8 | EHRICH Christoph | P | R/R | 171 | 60 | 2003 |
11 | FISCHER Tim | 1B | R/R | 176 | 58 | 2004 |
4 | Harrison Joshua Jamie | 3B | R/R | 161 | 55 | 2004 |
23 | HELMIG Joseph Leopold Rex | C | R/R | 186 | 78 | 2003 |
7 | HELMIG Lou Martin | P | L/R | 178 | 63 | 2003 |
3 | HERWIG Florian Eric | P | R/R | 170 | 56 | 2003 |
24 | LANDWEHR Ladislaus | P | R/R | 184 | 74 | 2003 |
22 | LINDT Noah Alexander | P | L/R | 170 | 68 | 2004 |
10 | MICHEL Kalle Bjōrn | OF | R/R | 174 | 53 | 2004 |
1 | ROSSIUS Niklas Felipe | P | L/R | 164 | 47 | 2004 |
21 | RUSSELL Tristan Liam | P | S/R | 173 | 62 | 2004 |
27 | SCHMITZ Paul Anton | P | R/R | 196 | 85 | 2004 |
15 | VAN BERGEN Moritz Peter | P | R/L | 177 | 73 | 2004 |
5 | WALTHER Yannic | C | R/R | 177 | 68 | 2004 |
2 | WEINSTEIGER Simon Konrad | IF | L/R | 164 | 50 | 2004 |
教練
# | 名字 | POS |
---|---|---|
33 | BULL Georg Friedrich | Manager |
29 | HUHNHOLZ Sven Manfred | Coach |
18 | SCHUMACHER Heiko | Coach |
25 | MEDINA VARGAS Octavio | Coach |