Tokyo 2020 Olympic Baseball Europe Africa Qualifier
RSA
RSA
Round Robin
South Africa
Round Robin
最後排名: 6
Print球員名單
# | 球員 | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
49 | BARON Stuart Keanen | P | R/R | 172 | 73 | 1995 |
99 | BAYLIS Derick | P | R/R | 175 | 74 | 1987 |
2 | BIBIS Kyron | OF | R/R | 178 | 82 | 1993 |
6 | BOLTMAN Darren | 3B/OF | R/R | 170 | 80 | 1995 |
18 | BOTHA Kyle | C | R/R | 175 | 82 | 1988 |
21 | BOUILLON Brandon | UTL | R/R | 182 | 100 | 1989 |
55 | CAHILL Garth Allan | P | R/R | 175 | 82 | 1995 |
3 | EBERSOHN Rowan Kyle | OF | L/L | 175 | 97 | 1996 |
27 | ELARIO Jared | P | R/R | 175 | 102 | 1988 |
15 | ERASMUS Bradley | P | R/R | 186 | 106 | 1988 |
13 | FELDTMAN Dayle | C | R/R | 172 | 103 | 1991 |
12 | JACOBS Dean | P | R/R | 177 | 85 | 1991 |
67 | LEWIS-WALKER Robert John Patrick | P | R/R | 184 | 102 | 1993 |
11 | MITCHELL Damon | P | R/R | 175 | 86 | 1993 |
1 | NORMAN Andrew | OF | R/R | 170 | 72 | 1987 |
51 | PEARCE Callan | P | R/R | 189 | 91 | 1995 |
14 | PHILLIPS Jonathan | 3B | R/R | 177 | 85 | 1986 |
7 | PHILLIPS Anthony | SS | R/R | 177 | 80 | 1990 |
22 | ROBB Hein | 1B | L/L | 198 | 117 | 1992 |
19 | SMITH Benjamin Previn | CF | R/R | 185 | 97 | 1987 |
25 | SMITH Darryn Gary | P | R/R | 189 | 92 | 1975 |
5 | TOWNEND Kevin | P | R/R | 187 | 105 | 1986 |
10 | UNSWORTH Dylan | P | R/R | 182 | 91 | 1992 |
23 | WILLEMBURG Brett | SS | S/R | 182 | 98 | 1984 |
教練
# | 名字 | POS |
---|---|---|
16 | ADONIS Neil | Manager |
41 | BERGLUND Andy | 3B Coach |
45 | BUCKLEY Glen | 1B Coach |
25 | SMITH Darryn Gary | Pitching Coach |