Tokyo 2020 Olympic Baseball Europe Africa Qualifier
ESP
ESP
Round Robin
Spain
Round Robin
最後排名: 4
Print球員名單
# | 球員 | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
54 | ALVAREZ Daniel | P | R/R | 191 | 100 | 1996 |
13 | ANGULO Oscar | SS | R/R | 180 | 76 | 1984 |
12 | Baez Fernando | P | R/R | 185 | 88 | 1992 |
23 | Balboa Jorge | P | R/R | 186 | 82 | 1986 |
7 | BELTRE Engel | CF | L/L | 188 | 84 | 1989 |
11 | BETHENCOURT Jhonny | IF | R/R | 180 | 72 | 1997 |
57 | CRUZ Rhiner | P | R/R | 188 | 96 | 1986 |
5 | Franco Yancarlo | UTL | R/R | 175 | 72 | 1988 |
14 | GALVAN Lesther | OF | R/R | 178 | 84 | 1990 |
94 | Hernandez Ricardo | P | L/L | 180 | 100 | 1988 |
30 | LEYVA Elian | P | R/R | 188 | 95 | 1989 |
20 | MARTINEZ Jesus | DH | L/R | 185 | 85 | 1988 |
24 | MARTÍNEZ Daniel | OF | L/L | 170 | 75 | 1987 |
10 | MONZON Javier | UTL | R/R | 182 | 88 | 1993 |
26 | NÁCAR Leslie | P | R/R | 185 | 88 | 1982 |
15 | NOGUERA Antonio | P | L/L | 190 | 95 | 1988 |
32 | OCHOA Blake | C | R/R | 180 | 90 | 1985 |
36 | PEREZ Andres | P | R/R | 183 | 82 | 1991 |
2 | RODRIGUEZ Leomartires | IF | R/R | 180 | 73 | 1991 |
45 | SACRAMENTO Lowuin | P | R/R | 198 | 97 | 1987 |
34 | SIERRA Carlos | P | R/R | 193 | 88 | 1994 |
16 | USTARIZ Jesus | 1B | R/R | 185 | 98 | 1993 |
19 | VALERIO Edison | IF | R/R | 179 | 84 | 1994 |
9 | VELÁZQUEZ Víctor | C | R/R | 180 | 80 | 1992 |
教練
# | 名字 | POS |
---|---|---|
8 | SOJO Luis | Manager |
31 | DUARTE Renny | Pitching Coach |
28 | OLIVERA Manuel | Coach |
17 | CANO Felix | 1B Coach |
4 | PÉREZ Néstor | Bench Coach |
18 | DIAZ Candelario | 3B Coach |