GOKALPGulseren
#: 4
Position: P
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
TUR@USA | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RSA@TUR | ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TUR@ITA | p/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TPE@TUR | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TUR@PHI | ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUA@TUR | ss/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TUR@ARG | p/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 4 | 13.62 | 4 | 0 | 2 | 0 | 12.1 | 34 | 48 | 24 | 24 | 0 | 5 | 1 | 3 | 72 | .472 | 8 | 2 | 2 | 1 | 3 | 12 | 19 |
TUR@USA | 0 | 1 | 16.33 | 1 | 0 | 1 | 0 | 3.0 | 9 | 13 | 7 | 9 | 0 | 2 | 0 | 2 | 18 | .500 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
TUR@ITA | 0 | 1 | 17.50 | 1 | 0 | 0 | 0 | 2.0 | 4 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
TPE@TUR | 0 | 1 | 11.67 | 1 | 0 | 1 | 0 | 3.0 | 11 | 15 | 5 | 2 | 0 | 3 | 0 | 0 | 20 | .550 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
TUR@PHI | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 3.0 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 13 | .308 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
GUA@TUR | 0 | 0 | 5.25 | 0 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .571 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
TUR@ARG | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 19 | 5 | 8 | 6 | .684 | 0 | 6 | 1 | 85.7 | 0 | 0 |
TUR@USA | p | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@TUR | ss | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
TUR@ITA | p/1b | 1 | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 100.0 | 0 | 0 |
TPE@TUR | p | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
TUR@PHI | ss/p | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
GUA@TUR | ss/p | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
TUR@ARG | p/3b | 1 | 6 | 3 | 0 | 3 | .500 | 0 | 1 | 0 | 100.0 | 0 | 0 |