RADITHOBANEThabiso
#: 10
Position: C
Bats: R
Throws: R
Other events
Event Name |
---|
XVI Men's Softball World Championship 2019 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 | .308 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BOT@GBR | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOT@GBR | c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JPN@BOT | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DEN@BOT | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CZE@BOT | c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOT@ARG | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 56 | 52 | 3 | 1 | .982 | 0 | 10 | 1 | 90.9 | 3 | 1 |
BOT@GBR | C | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BOT@GBR | c | 1 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JPN@BOT | c | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@BOT | c | 1 | 16 | 14 | 2 | 0 | 1.000 | 0 | 5 | 0 | 100.0 | 0 | 0 |
CZE@BOT | c | 1 | 16 | 14 | 1 | 1 | .938 | 0 | 1 | 1 | 50.0 | 0 | 1 |
BOT@ARG | c | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 3 | 0 |