STOCKFORDKevin Anaru
#: 3
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Baltic Open Men 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 23 | 5 | 5 | 2 | 0 | 1 | 5 | 10 | .217 | .435 | .308 | .743 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
BOT@GBR | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@DEN | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NZL@GBR | c/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CZE@GBR | c/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JPN@GBR | 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@TUR | 1b | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .750 | 1.250 | .800 | 2.050 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@GBR | 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
IND@GBR | 1b | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.000 | 2.500 | 1.000 | 3.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@DEN | 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 4.2 | 8 | 9 | 6 | 4 | 6 | 2 | 0 | 3 | 23 | .348 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
NZL@GBR | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 1.0 | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 3 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@DEN | 0 | 0 | 3.82 | 0 | 0 | 0 | 0 | 3.2 | 2 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 57 | 51 | 5 | 1 | .982 | 0 | 7 | 3 | 70.0 | 2 | 0 |
BOT@GBR | c | 1 | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@DEN | c | 1 | 13 | 9 | 3 | 1 | .923 | 0 | 3 | 2 | 60.0 | 0 | 0 |
NZL@GBR | c/p | 1 | 7 | 5 | 2 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 0 | 0 |
CZE@GBR | c/3b | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
JPN@GBR | 1b | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@TUR | 1b | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@GBR | 3b | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IND@GBR | 1b | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@DEN | 1b/p | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |