DARBYJames
#: 12
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 5 | 5 | 3 | 0 | 1 | 4 | 11 | .227 | .500 | .292 | .792 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
BOT@GBR | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOT@GBR | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOT@GBR | lf/cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GBR@DEN | cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NZL@GBR | p/dp | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@GBR | cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPN@GBR | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GBR@TUR | cf | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .333 | 1.333 | .500 | 1.833 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
VEN@GBR | cf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND@GBR | rf/p | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@DEN | p/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 13.50 | 3 | 0 | 1 | 0 | 14.0 | 15 | 33 | 27 | 39 | 22 | 2 | 0 | 5 | 52 | .288 | 12 | 7 | 0 | 2 | 3 | 6 | 12 |
NZL@GBR | 0 | 1 | 16.33 | 1 | 0 | 0 | 0 | 3.0 | 0 | 8 | 7 | 13 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 1 | 2 | 3 | 3 |
JPN@GBR | 0 | 1 | 21.00 | 1 | 0 | 1 | 0 | 4.0 | 9 | 14 | 12 | 7 | 5 | 1 | 0 | 4 | 20 | .450 | 4 | 5 | 0 | 1 | 0 | 1 | 6 |
VEN@GBR | 0 | 0 | 25.20 | 0 | 0 | 0 | 0 | 1.2 | 4 | 6 | 6 | 7 | 3 | 1 | 0 | 1 | 9 | .444 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
IND@GBR | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
GBR@DEN | 0 | 1 | 6.00 | 1 | 0 | 0 | 0 | 2.1 | 1 | 4 | 2 | 8 | 4 | 0 | 0 | 0 | 8 | .125 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 9 | 6 | 2 | 1 | .889 | 0 | 6 | 1 | 85.7 | 0 | 0 |
BOT@GBR | C | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BOT@GBR | RF | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BOT@GBR | lf/cf | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@DEN | cf | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NZL@GBR | p/dp | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 1 | 75.0 | 0 | 0 |
CZE@GBR | cf | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
JPN@GBR | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
GBR@TUR | cf | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VEN@GBR | cf/p | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IND@GBR | rf/p | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@DEN | p/rf | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |