
PARNABYKaia Lynette
#: 32
Position: P
Bats: L
Throws: L
Other events
Event Name |
---|
Softball Olympic Games 2020 |
Tokyo 2020 Olympic Softball Asia Oceania Qualifier |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEN@AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@ITA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@GBR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@USA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEX@AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 3 | 1.37 | 7 | 0 | 2 | 1 | 35.2 | 25 | 10 | 7 | 4 | 41 | 5 | 1 | 2 | 130 | .192 | 0 | 1 | 0 | 0 | 5 | 46 | 20 |
VEN@AUS | 1 | 0 | 1.75 | 1 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
CHN@AUS | 0 | 1 | 1.62 | 1 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
AUS@ITA | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
CAN@AUS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
AUS@GBR | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
AUS@USA | 0 | 1 | 1.40 | 1 | 0 | 0 | 0 | 5.0 | 4 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 5 | 7 |
MEX@AUS | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 8.0 | 5 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 11 | 4 |
CAN@AUS | 0 | 1 | 84.00 | 1 | 0 | 0 | 0 | 0.1 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 10 | 0 | 9 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
VEN@AUS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@AUS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@ITA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@AUS | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
AUS@GBR | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@USA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MEX@AUS | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@AUS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |