
UENOYukiko
#: 17
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITA@JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPN@CAN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUR@JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPN@USA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 1 | 0.88 | 6 | 0 | 3 | 2 | 40.0 | 24 | 7 | 5 | 6 | 50 | 1 | 0 | 1 | 143 | .168 | 0 | 2 | 0 | 0 | 3 | 38 | 30 |
ITA@JPN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
CHN@JPN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 16 | .063 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
JPN@CAN | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 10 | 5 |
AUS@JPN | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PUR@JPN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
CAN@JPN | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 5 | 10 |
JPN@USA | 0 | 1 | 3.62 | 1 | 0 | 1 | 0 | 9.2 | 10 | 7 | 5 | 4 | 11 | 1 | 0 | 1 | 39 | .256 | 0 | 1 | 0 | 0 | 1 | 11 | 7 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 9 | 1 | 8 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
ITA@JPN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@JPN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JPN@CAN | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AUS@JPN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PUR@JPN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@JPN | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JPN@USA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |