
DE WEERTGinger
#: 14
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NED@ESP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@ITA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@CZE | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 1.83 | 1 | 0 | 0 | 0 | 7.2 | 8 | 6 | 2 | 1 | 7 | 0 | 0 | 3 | 32 | .250 | 0 | 1 | 0 | 0 | 0 | 9 | 6 |
NED@ESP | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
NED@ITA | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 2.1 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
NED@CZE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@ESP | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@ITA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@CZE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |