
MACDONALDLiam
#: 44
Position: IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 31 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .161 | .161 | .257 | .418 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | 0 |
NCA@AUS | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOR@AUS | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
AUS@CHN | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .800 | 1.467 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@CAN | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
NED@AUS | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
AUS@USA | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TPE@AUS | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUS@JPN | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KOR@AUS | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 44 | 33 | 8 | 3 | .932 | 0 | 0 | 0 | - | 0 | 0 |
NCA@AUS | 1B | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KOR@AUS | 3B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@CHN | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@CAN | 3B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
NED@AUS | 3B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@USA | 1B | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TPE@AUS | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@JPN | 3B | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
KOR@AUS | 3B | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |