
BROOKSConnor
#: 3
Position: P/IF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 3 | 5 | 0 | 1 | 1 | 4 | 10 | .263 | .526 | .348 | .874 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
CAN@RSA | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 1.000 | .500 | 1.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGP@CAN | DP/P/DP | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .667 | 1.667 | .500 | 2.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CZE@CAN | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAN@AUS | DP/P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARG@CAN | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA@CAN | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@MEX | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEN@CAN | 3B/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 7.35 | 0 | 0 | 0 | 0 | 6.2 | 9 | 8 | 7 | 9 | 7 | 0 | 1 | 0 | 27 | .333 | 3 | 0 | 0 | 0 | 0 | 5 | 6 |
SGP@CAN | 1 | 0 | 5.25 | 0 | 0 | 0 | 0 | 4.0 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 15 | .267 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
CAN@AUS | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
USA@CAN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | - | 6 | 0 |
CAN@RSA | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SGP@CAN | DP/P/DP | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@CAN | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@AUS | DP/P/DP | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ARG@CAN | 3B | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
USA@CAN | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@MEX | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@CAN | 3B/C | 1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 6 | 0 |