
MPHAHLELERussel Nthobi
#: 12
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
XII Jr. Men's Softball World Championship 2018 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@RSA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@CZE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@ARG | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@SGP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@RSA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@MEX | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@DEN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@USA | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 3.77 | 3 | 0 | 1 | 0 | 26.0 | 27 | 19 | 14 | 18 | 21 | 6 | 3 | 2 | 103 | .262 | 8 | 0 | 0 | 2 | 1 | 20 | 36 |
CAN@RSA | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
RSA@CZE | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 3.1 | 6 | 6 | 5 | 4 | 5 | 2 | 0 | 1 | 15 | .400 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
RSA@ARG | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
RSA@SGP | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 4.2 | 6 | 5 | 3 | 1 | 2 | 2 | 1 | 0 | 19 | .316 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
AUS@RSA | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RSA@MEX | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .200 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
RSA@DEN | 1 | 0 | 2.33 | 1 | 0 | 1 | 0 | 6.0 | 6 | 2 | 2 | 5 | 6 | 0 | 0 | 1 | 24 | .250 | 2 | 0 | 0 | 0 | 0 | 8 | 4 |
RSA@USA | 1 | 0 | 3.00 | 0 | 0 | 0 | 0 | 4.2 | 3 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 17 | .176 | 1 | 0 | 0 | 1 | 0 | 5 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@RSA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@CZE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@ARG | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@SGP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@RSA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@MEX | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@DEN | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@USA | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |