
BENDRIENMaurice
#: 9
Position: C
Bats: R
Throws: R
Other events
Event Name |
---|
III U-23 Baseball World Cup 2020 |
U-23 European Baseball Championship 2021 |
II U-15 Baseball World Cup 2014 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | .300 | .500 | .800 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
JPN@GER | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RSA@GER | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
GER@VEN | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER@COL | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
GER@CUB | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GER@NED | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 45 | 40 | 4 | 1 | .978 | 0 | 1 | 3 | 25.0 | 0 | 0 |
JPN@GER | C | 1 | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
RSA@GER | C | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
GER@VEN | PH/C | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
GER@COL | C | 1 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
GER@CUB | C | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
GER@NED | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |