
MANIONRiley James
#: 16
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
XII Jr. Men's Softball World Championship 2018 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NTW@CAN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@NZL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARG@CAN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@MEX | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 1.69 | 4 | 0 | 0 | 0 | 20.2 | 14 | 8 | 5 | 6 | 32 | 2 | 1 | 0 | 77 | .182 | 2 | 3 | 0 | 0 | 1 | 12 | 17 |
NTW@CAN | 1 | 0 | 2.10 | 1 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 13 | .077 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
CAN@JPN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
CAN@NZL | 1 | 0 | 2.63 | 1 | 0 | 0 | 0 | 5.1 | 4 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 19 | .211 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
ARG@CAN | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CAN@MEX | 0 | 1 | 2.33 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
CAN@AUS | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NTW@CAN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@JPN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@NZL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ARG@CAN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@MEX | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@AUS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |