XVI Men's Softball World Championship 2019
CAN
CAN
Group B
Canada
Group B
Classement final: 3
PrintRoster
# | Joueur / Joueuse | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
13 | ABREY Bryan Michael | C | R/R | 183 | 95 | 1987 |
91 | BOLAND Shane James | IF | R/R | 175 | 82 | 1991 |
51 | BOLAND Ryan David | C | L/R | 180 | 95 | 1987 |
14 | BURNS Patrick James | P | R/R | 193 | 102 | 1990 |
44 | CLEARY Sean | P | R/R | 183 | 95 | 1984 |
19 | ELLSWORTH Jeffery | OF | L/R | 180 | 91 | 1977 |
22 | EZEKIEL Bradley Joseph | OF | R/R | 175 | 86 | 1987 |
93 | EZEKIEL Kyle Michael | UTL | R/R | 175 | 86 | 1989 |
10 | HILL Jason John | UTL | L/R | 183 | 88 | 1984 |
7 | HUNTER Blake Everett | UTL | R/R | 180 | 95 | 1987 |
20 | LIEPH Scott Alexander | P | R/R | 185 | 95 | 1989 |
29 | MAYSON Derek Ross | IF | L/R | 188 | 95 | 1984 |
12 | MCCULLOUGH Devon Jordan | P | R/R | 175 | 88 | 1990 |
33 | MULLALEY Stephen Arthur | IF | R/L | 185 | 91 | 1983 |
6 | PAULI Tyler | IF | L/R | 178 | 75 | 1995 |
15 | ROY Mathieu | OF | L/R | 178 | 86 | 1988 |
2 | WALUSHKA Kristopher Edward | IF | R/R | 175 | 79 | 1983 |
Entraineurs
# | Nom | POS |
---|---|---|
11 | STUART John Steven | Manager |
16 | HILL John Robert | Entraineur |
39 | HOWEY John Leslie | Entraineur |
3 | ALLIN Douglas | Entraineur |