
HOLOBRÁDEKMichal
#: 48
Position: P
Frappe: L
Lance: R
Statistiques offensives
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NZL@CZE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUB@CZE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA@CZE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CZE@PHI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@CZE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@CZE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistiques au lancer
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | 2 | 0 | 2.42 | 4 | 0 | 1 | 0 | 17.1 | 19 | 10 | 6 | 9 | 31 | 4 | 1 | 2 | 72 | .264 | 4 | 0 | 0 | 0 | 0 | 15 | 5 |
NZL@CZE | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CUB@CZE | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
USA@CZE | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 3 | 3 | 3 | 10 | 2 | 0 | 1 | 30 | .267 | 3 | 0 | 0 | 0 | 0 | 8 | 3 |
CZE@PHI | 0 | 0 | 2.33 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DEN@CZE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@CZE | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Statistiques défensives
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | - | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
NZL@CZE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CUB@CZE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
USA@CZE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
CZE@PHI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@CZE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@CZE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |